È possibile utilizzare questa tabella dei ritmi nella fascia di tempo 10:00 – 10:59 minuti per determinare i tempi target per le distanze di gara abituali. Essa fornisce una buona panoramica di come i singoli ritmi/velocità nell’intervallo di 10 minuti differiscono per le distanze/tempi di arrivo.
Pace | 2 km | 3 km | 5 km | 10 km | 15 km | 20 km | 21,1 km | 25 km | 30 km | 42,195 km |
---|---|---|---|---|---|---|---|---|---|---|
00:10:00 | 00:20:00 | 00:30:00 | 00:50:00 | 01:40:00 | 02:30:00 | 03:20:00 | 03:31:00 | 04:10:00 | 05:00:00 | 07:01:57 |
00:10:01 | 00:20:02 | 00:30:03 | 00:50:05 | 01:40:10 | 02:30:15 | 03:20:20 | 03:31:21 | 04:10:25 | 05:00:30 | 07:02:39 |
00:10:02 | 00:20:04 | 00:30:06 | 00:50:10 | 01:40:20 | 02:30:30 | 03:20:40 | 03:31:42 | 04:10:50 | 05:01:00 | 07:03:21 |
00:10:03 | 00:20:06 | 00:30:09 | 00:50:15 | 01:40:30 | 02:30:45 | 03:21:00 | 03:32:03 | 04:11:15 | 05:01:30 | 07:04:04 |
00:10:04 | 00:20:08 | 00:30:12 | 00:50:20 | 01:40:40 | 02:31:00 | 03:21:20 | 03:32:24 | 04:11:40 | 05:02:00 | 07:04:46 |
00:10:05 | 00:20:10 | 00:30:15 | 00:50:25 | 01:40:50 | 02:31:15 | 03:21:40 | 03:32:45 | 04:12:05 | 05:02:30 | 07:05:28 |
00:10:06 | 00:20:12 | 00:30:18 | 00:50:30 | 01:41:00 | 02:31:30 | 03:22:00 | 03:33:07 | 04:12:30 | 05:03:00 | 07:06:10 |
00:10:07 | 00:20:14 | 00:30:21 | 00:50:35 | 01:41:10 | 02:31:45 | 03:22:20 | 03:33:28 | 04:12:55 | 05:03:30 | 07:06:52 |
00:10:08 | 00:20:16 | 00:30:24 | 00:50:40 | 01:41:20 | 02:32:00 | 03:22:40 | 03:33:49 | 04:13:20 | 05:04:00 | 07:07:35 |
00:10:09 | 00:20:18 | 00:30:27 | 00:50:45 | 01:41:30 | 02:32:15 | 03:23:00 | 03:34:10 | 04:13:45 | 05:04:30 | 07:08:17 |
00:10:10 | 00:20:20 | 00:30:30 | 00:50:50 | 01:41:40 | 02:32:30 | 03:23:20 | 03:34:31 | 04:14:10 | 05:05:00 | 07:08:59 |
00:10:11 | 00:20:22 | 00:30:33 | 00:50:55 | 01:41:50 | 02:32:45 | 03:23:40 | 03:34:52 | 04:14:35 | 05:05:30 | 07:09:41 |
00:10:12 | 00:20:24 | 00:30:36 | 00:51:00 | 01:42:00 | 02:33:00 | 03:24:00 | 03:35:13 | 04:15:00 | 05:06:00 | 07:10:23 |
00:10:13 | 00:20:26 | 00:30:39 | 00:51:05 | 01:42:10 | 02:33:15 | 03:24:20 | 03:35:34 | 04:15:25 | 05:06:30 | 07:11:06 |
00:10:14 | 00:20:28 | 00:30:42 | 00:51:10 | 01:42:20 | 02:33:30 | 03:24:40 | 03:35:55 | 04:15:50 | 05:07:00 | 07:11:48 |
00:10:15 | 00:20:30 | 00:30:45 | 00:51:15 | 01:42:30 | 02:33:45 | 03:25:00 | 03:36:16 | 04:16:15 | 05:07:30 | 07:12:30 |
00:10:16 | 00:20:32 | 00:30:48 | 00:51:20 | 01:42:40 | 02:34:00 | 03:25:20 | 03:36:38 | 04:16:40 | 05:08:00 | 07:13:12 |
00:10:17 | 00:20:34 | 00:30:51 | 00:51:25 | 01:42:50 | 02:34:15 | 03:25:40 | 03:36:59 | 04:17:05 | 05:08:30 | 07:13:54 |
00:10:18 | 00:20:36 | 00:30:54 | 00:51:30 | 01:43:00 | 02:34:30 | 03:26:00 | 03:37:20 | 04:17:30 | 05:09:00 | 07:14:37 |
00:10:19 | 00:20:38 | 00:30:57 | 00:51:35 | 01:43:10 | 02:34:45 | 03:26:20 | 03:37:41 | 04:17:55 | 05:09:30 | 07:15:19 |
00:10:20 | 00:20:40 | 00:31:00 | 00:51:40 | 01:43:20 | 02:35:00 | 03:26:40 | 03:38:02 | 04:18:20 | 05:10:00 | 07:16:01 |
00:10:21 | 00:20:42 | 00:31:03 | 00:51:45 | 01:43:30 | 02:35:15 | 03:27:00 | 03:38:23 | 04:18:45 | 05:10:30 | 07:16:43 |
00:10:22 | 00:20:44 | 00:31:06 | 00:51:50 | 01:43:40 | 02:35:30 | 03:27:20 | 03:38:44 | 04:19:10 | 05:11:00 | 07:17:25 |
00:10:23 | 00:20:46 | 00:31:09 | 00:51:55 | 01:43:50 | 02:35:45 | 03:27:40 | 03:39:05 | 04:19:35 | 05:11:30 | 07:18:07 |
00:10:24 | 00:20:48 | 00:31:12 | 00:52:00 | 01:44:00 | 02:36:00 | 03:28:00 | 03:39:26 | 04:20:00 | 05:12:00 | 07:18:50 |
00:10:25 | 00:20:50 | 00:31:15 | 00:52:05 | 01:44:10 | 02:36:15 | 03:28:20 | 03:39:47 | 04:20:25 | 05:12:30 | 07:19:32 |
00:10:26 | 00:20:52 | 00:31:18 | 00:52:10 | 01:44:20 | 02:36:30 | 03:28:40 | 03:40:09 | 04:20:50 | 05:13:00 | 07:20:14 |
00:10:27 | 00:20:54 | 00:31:21 | 00:52:15 | 01:44:30 | 02:36:45 | 03:29:00 | 03:40:30 | 04:21:15 | 05:13:30 | 07:20:56 |
00:10:28 | 00:20:56 | 00:31:24 | 00:52:20 | 01:44:40 | 02:37:00 | 03:29:20 | 03:40:51 | 04:21:40 | 05:14:00 | 07:21:38 |
00:10:29 | 00:20:58 | 00:31:27 | 00:52:25 | 01:44:50 | 02:37:15 | 03:29:40 | 03:41:12 | 04:22:05 | 05:14:30 | 07:22:21 |
00:10:30 | 00:21:00 | 00:31:30 | 00:52:30 | 01:45:00 | 02:37:30 | 03:30:00 | 03:41:33 | 04:22:30 | 05:15:00 | 07:23:03 |
00:10:31 | 00:21:02 | 00:31:33 | 00:52:35 | 01:45:10 | 02:37:45 | 03:30:20 | 03:41:54 | 04:22:55 | 05:15:30 | 07:23:45 |
00:10:32 | 00:21:04 | 00:31:36 | 00:52:40 | 01:45:20 | 02:38:00 | 03:30:40 | 03:42:15 | 04:23:20 | 05:16:00 | 07:24:27 |
00:10:33 | 00:21:06 | 00:31:39 | 00:52:45 | 01:45:30 | 02:38:15 | 03:31:00 | 03:42:36 | 04:23:45 | 05:16:30 | 07:25:09 |
00:10:34 | 00:21:08 | 00:31:42 | 00:52:50 | 01:45:40 | 02:38:30 | 03:31:20 | 03:42:57 | 04:24:10 | 05:17:00 | 07:25:52 |
00:10:35 | 00:21:10 | 00:31:45 | 00:52:55 | 01:45:50 | 02:38:45 | 03:31:40 | 03:43:18 | 04:24:35 | 05:17:30 | 07:26:34 |
00:10:36 | 00:21:12 | 00:31:48 | 00:53:00 | 01:46:00 | 02:39:00 | 03:32:00 | 03:43:40 | 04:25:00 | 05:18:00 | 07:27:16 |
00:10:37 | 00:21:14 | 00:31:51 | 00:53:05 | 01:46:10 | 02:39:15 | 03:32:20 | 03:44:01 | 04:25:25 | 05:18:30 | 07:27:58 |
00:10:38 | 00:21:16 | 00:31:54 | 00:53:10 | 01:46:20 | 02:39:30 | 03:32:40 | 03:44:22 | 04:25:50 | 05:19:00 | 07:28:40 |
00:10:39 | 00:21:18 | 00:31:57 | 00:53:15 | 01:46:30 | 02:39:45 | 03:33:00 | 03:44:43 | 04:26:15 | 05:19:30 | 07:29:23 |
00:10:40 | 00:21:20 | 00:32:00 | 00:53:20 | 01:46:40 | 02:40:00 | 03:33:20 | 03:45:04 | 04:26:40 | 05:20:00 | 07:30:05 |
00:10:41 | 00:21:22 | 00:32:03 | 00:53:25 | 01:46:50 | 02:40:15 | 03:33:40 | 03:45:25 | 04:27:05 | 05:20:30 | 07:30:47 |
00:10:42 | 00:21:24 | 00:32:06 | 00:53:30 | 01:47:00 | 02:40:30 | 03:34:00 | 03:45:46 | 04:27:30 | 05:21:00 | 07:31:29 |
00:10:43 | 00:21:26 | 00:32:09 | 00:53:35 | 01:47:10 | 02:40:45 | 03:34:20 | 03:46:07 | 04:27:55 | 05:21:30 | 07:32:11 |
00:10:44 | 00:21:28 | 00:32:12 | 00:53:40 | 01:47:20 | 02:41:00 | 03:34:40 | 03:46:28 | 04:28:20 | 05:22:00 | 07:32:54 |
00:10:45 | 00:21:30 | 00:32:15 | 00:53:45 | 01:47:30 | 02:41:15 | 03:35:00 | 03:46:49 | 04:28:45 | 05:22:30 | 07:33:36 |
00:10:46 | 00:21:32 | 00:32:18 | 00:53:50 | 01:47:40 | 02:41:30 | 03:35:20 | 03:47:11 | 04:29:10 | 05:23:00 | 07:34:18 |
00:10:47 | 00:21:34 | 00:32:21 | 00:53:55 | 01:47:50 | 02:41:45 | 03:35:40 | 03:47:32 | 04:29:35 | 05:23:30 | 07:35:00 |
00:10:48 | 00:21:36 | 00:32:24 | 00:54:00 | 01:48:00 | 02:42:00 | 03:36:00 | 03:47:53 | 04:30:00 | 05:24:00 | 07:35:42 |
00:10:49 | 00:21:38 | 00:32:27 | 00:54:05 | 01:48:10 | 02:42:15 | 03:36:20 | 03:48:14 | 04:30:25 | 05:24:30 | 07:36:25 |
00:10:50 | 00:21:40 | 00:32:30 | 00:54:10 | 01:48:20 | 02:42:30 | 03:36:40 | 03:48:35 | 04:30:50 | 05:25:00 | 07:37:07 |
00:10:51 | 00:21:42 | 00:32:33 | 00:54:15 | 01:48:30 | 02:42:45 | 03:37:00 | 03:48:56 | 04:31:15 | 05:25:30 | 07:37:49 |
00:10:52 | 00:21:44 | 00:32:36 | 00:54:20 | 01:48:40 | 02:43:00 | 03:37:20 | 03:49:17 | 04:31:40 | 05:26:00 | 07:38:31 |
00:10:53 | 00:21:46 | 00:32:39 | 00:54:25 | 01:48:50 | 02:43:15 | 03:37:40 | 03:49:38 | 04:32:05 | 05:26:30 | 07:39:13 |
00:10:54 | 00:21:48 | 00:32:42 | 00:54:30 | 01:49:00 | 02:43:30 | 03:38:00 | 03:49:59 | 04:32:30 | 05:27:00 | 07:39:56 |
00:10:55 | 00:21:50 | 00:32:45 | 00:54:35 | 01:49:10 | 02:43:45 | 03:38:20 | 03:50:20 | 04:32:55 | 05:27:30 | 07:40:38 |
00:10:56 | 00:21:52 | 00:32:48 | 00:54:40 | 01:49:20 | 02:44:00 | 03:38:40 | 03:50:42 | 04:33:20 | 05:28:00 | 07:41:20 |
00:10:57 | 00:21:54 | 00:32:51 | 00:54:45 | 01:49:30 | 02:44:15 | 03:39:00 | 03:51:03 | 04:33:45 | 05:28:30 | 07:42:02 |
00:10:58 | 00:21:56 | 00:32:54 | 00:54:50 | 01:49:40 | 02:44:30 | 03:39:20 | 03:51:24 | 04:34:10 | 05:29:00 | 07:42:44 |
00:10:59 | 00:21:58 | 00:32:57 | 00:54:55 | 01:49:50 | 02:44:45 | 03:39:40 | 03:51:45 | 04:34:35 | 05:29:30 | 07:43:27 |
Qui potete trovare altri intervalli di ritmo
- Panoramica Passo 2:00 – 15:00 minuti al chilometro con intervalli di 10 secondi
- Passo 2:00 – 2:59 minuti al chilometro
- Passo 3:00 – 3:59 minuti al chilometro
- Passo 4:00 – 4:59 minuti al chilometro
- Passo 5:00 – 5:59 minuti al chilometro
- Passo 6:00 – 6:59 minuti al chilometro
- Passo 7:00 – 7:59 minuti al chilometro
- Passo 8:00 – 8:59 minuti al chilometro
- Passo 9:00 – 9:59 minuti al chilometro
- Passo 10:00 – 10:59 minuti al chilometro
- Passo 11:00 – 11:59 minuti al chilometro
- Passo 12:00 – 12:59 minuti al chilometro
- Passo 13:00 – 13:59 minuti al chilometro
- Passo 14:00 – 14:59 minuti al chilometro